<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gartner Technology, LLC &#187; Free Software / Open Source</title>
	<atom:link href="http://www.gartnertechnology.com/topics/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gartnertechnology.com</link>
	<description>Business Technology Simplified.</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bigger, Faster, Cheaper: Open Source in the Small Business</title>
		<link>http://www.gartnertechnology.com/2011/11/27/bigger-faster-cheaper-open-source-in-the-small-business/</link>
		<comments>http://www.gartnertechnology.com/2011/11/27/bigger-faster-cheaper-open-source-in-the-small-business/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 06:10:25 +0000</pubDate>
		<dc:creator>Jerry Gartner</dc:creator>
				<category><![CDATA[Free Software / Open Source]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.gartnerwebdev.com/wordpress/?p=18</guid>
		<description><![CDATA[I&#8217;d been speaking with a colleague that happened to be boxed in to the realm of proprietary solutions, as far as the products and services that he sold. His experience had been with installations of small business servers with the &#8230; <a href="http://www.gartnertechnology.com/2011/11/27/bigger-faster-cheaper-open-source-in-the-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gartnertechnology.com/2011/11/27/bigger-faster-cheaper-open-source-in-the-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	I&#8217;d been speaking with a colleague that happened to be boxed in to the realm of proprietary solutions, as far as the products and services that he sold. His experience had been with installations of small business servers with the &#8230; <a href="http://www.gartnertechnology.com/2011/11/27/bigger-faster-cheaper-open-source-in-the-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>
	</item>
		<item>
		<title>What are your employees doing?</title>
		<link>http://www.gartnertechnology.com/2011/05/12/what-are-your-employees-doing/</link>
		<comments>http://www.gartnertechnology.com/2011/05/12/what-are-your-employees-doing/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:00:03 +0000</pubDate>
		<dc:creator>Jerry Gartner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Software / Open Source]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.gartnerwebdev.com/2007/06/22/what-are-your-employees-doing/</guid>
		<description><![CDATA[Ask most people how to mitigate the security risks involved in connecting their computer to the internet, and they'll usually suggest anti-virus software with current virus pattern updates and firewall protection. While these two things are an absolute must for all systems on your company network, and single systems connected to the internet, alike, there are other <abbr title="Geek speak for all of the ways the bad guys can get into your computer or network.">"attack vectors"</abbr> that are often overlooked. First, we'll take a look at exactly what it is that we are securing by loosely defining the expectations of most businesses regarding computer resources. <a href="http://www.gartnertechnology.com/2011/05/12/what-are-your-employees-doing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gartnertechnology.com/2011/05/12/what-are-your-employees-doing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	Ask most people how to mitigate the security risks involved in connecting their computer to the internet, and they'll usually suggest anti-virus software with current virus pattern updates and firewall protection. While these two things are an absolute must for all systems on your company network, and single systems connected to the internet, alike, there are other <abbr title="Geek speak for all of the ways the bad guys can get into your computer or network.">"attack vectors"</abbr> that are often overlooked. First, we'll take a look at exactly what it is that we are securing by loosely defining the expectations of most businesses regarding computer resources. <a href="http://www.gartnertechnology.com/2011/05/12/what-are-your-employees-doing/">Continue reading <span class="meta-nav">&#8594;</span></a>
	</item>
		<item>
		<title>What can free software do for my Medical Practice?</title>
		<link>http://www.gartnertechnology.com/2008/09/09/what-can-free-software-do-for-my-medical-practice/</link>
		<comments>http://www.gartnertechnology.com/2008/09/09/what-can-free-software-do-for-my-medical-practice/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 15:44:15 +0000</pubDate>
		<dc:creator>Jerry Gartner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Software / Open Source]]></category>

		<guid isPermaLink="false">http://www.gartnerwebdev.com/2007/09/09/what-can-free-software-do-for-my-medical-practice/</guid>
		<description><![CDATA[We talk about Open Source and Free Software on this website quite a bit. I&#8217;m sure that many are skeptical as to whether or not this really means anything practical for their business. This week, we begin a series of &#8230; <a href="http://www.gartnertechnology.com/2008/09/09/what-can-free-software-do-for-my-medical-practice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gartnertechnology.com/2008/09/09/what-can-free-software-do-for-my-medical-practice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	We talk about Open Source and Free Software on this website quite a bit. I&#8217;m sure that many are skeptical as to whether or not this really means anything practical for their business. This week, we begin a series of &#8230; <a href="http://www.gartnertechnology.com/2008/09/09/what-can-free-software-do-for-my-medical-practice/">Continue reading <span class="meta-nav">&#8594;</span></a>
	</item>
		<item>
		<title>What is Open Source software and how much can it save us?</title>
		<link>http://www.gartnertechnology.com/2006/09/14/what-is-open-source/</link>
		<comments>http://www.gartnertechnology.com/2006/09/14/what-is-open-source/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 07:40:07 +0000</pubDate>
		<dc:creator>Jerry Gartner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Software / Open Source]]></category>

		<guid isPermaLink="false">http://www.gartnerwebdev.com/wordpress/?p=10</guid>
		<description><![CDATA[Companies are spending billions of dollars on software, software maintenance, licensing, and renewals annually. In recent years, many private, government, and school organizations have turned to open source software as a cost-effective alternative to proprietary, closed source software. The Brazilian government expects to save over $120 million this year since announcing it?s intention to switch to open source in 2005 [1]. Companies should consider the use of open source software in their day to day operations, because, despite lower total cost of ownership, functionality and ease of use is not compromised. <a href="http://www.gartnertechnology.com/2006/09/14/what-is-open-source/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gartnertechnology.com/2006/09/14/what-is-open-source/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	Companies are spending billions of dollars on software, software maintenance, licensing, and renewals annually. In recent years, many private, government, and school organizations have turned to open source software as a cost-effective alternative to proprietary, closed source software. The Brazilian government expects to save over $120 million this year since announcing it?s intention to switch to open source in 2005 [1]. Companies should consider the use of open source software in their day to day operations, because, despite lower total cost of ownership, functionality and ease of use is not compromised. <a href="http://www.gartnertechnology.com/2006/09/14/what-is-open-source/">Continue reading <span class="meta-nav">&#8594;</span></a>
	</item>
	</channel>
</rss>

